The Toyota Venza specifications on this page apply to 2009 and 2010 model year vehicles. This is reposted as a convenience to site visitors, if you have any questions about the accuracy of the information, please consult your local Toyota dealer for information.
Engine Specifications
| Standard Engine | 2.7L I4 |
| Standard Transmission | 6 Speed Automatic |
| Cylinders | 4 |
| Horsepower @RPM | 182@5800 |
| Fuel Economy Cty/Hwy | 21 / 29 |
| Combined Fuel Economy | 24 |
| EPA Class | Two Wheel Drive SUV |
| Number of Valves | 16 |
| Torque @RPM | N/A |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | N/A |
| Compression | 10.0:1 |
| Displacement | 2672 / 163 |
| Bore X Stroke | 3.54x4.13 |
| Cruising Range | 424.8 miles |
| Final Drive Gear Ratio Opt | N/A |
| Power to Weight Ratio | 20.7 |
| Final Drive Ratio | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| Electric HorsePower BHP | N/A |
Capacity and Volume
| Cargo Volume (EPA) | N/A |
| Cargo Volume (MFR) | N/A |
| Fuel Capacity | 17.7 |
| Passenger Volume (EPA) | N/A |
| Passenger Volume (MFR) | 108.0 cu. ft. |
| Box/Cargo Height | N/A |
| Box/Cargo Length | N/A |
| Box/Cargo Width (Wheel) | N/A |
| Box/Cargo Width (Wall) | N/A |
| GVWR Standard | N/A |
| GVWR Maximum | N/A |
| Payload Standard | N/A |
| Payload Maximum | N/A |
Brakes, Steering, Suspension and Tires
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Front Wheel Drive |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 39.1 |
| Steering Diameter Right | 39.1 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Independent |
| Tire Type | Passenger |
| Tire Width | 245 mm |
| Tire Aspect Ratio | 55 |
| Tire Construction | Radial |
| Tire wheel Diameter | 19 in. |
Interior Dimensions
| Seating (Standard) | 5 |
| Seating (Optional) | N/A |
| Tow Capacity (Standard) | 1000 |
| Tow Capacity (Maximum) | 2500 |
| Headroom (Front) | 39.6 |
| Headroom (Row 2) | 39.3 |
| Hiproom (Front) | 56.0 |
| Hiproom (Row 2) | 56.5 |
| Legroom (Front) | 40.2 |
| Legroom (Row 2) | 39.1 |
| Shoulder Room (Front) | 60.0 |
| Shoulder Room (Row 2) | 59.0 |
| Seating (Maximum) | 5 |
| Headroom (Row 3) | N/A |
| Hiproom (Row 3) | N/A |
| Legroom (Row 3) | N/A |
| Shoulder Room (Row 3) | N/A |
Exterior Dimensions and Weight
| Curb Weight MT | N/A |
| Curb Weight AT | 3760 |
| Ground Clearance | 8.1 |
| Height | 63.4 |
| Length | 189.0 |
| Top Type (Standard) | Hard Fixed |
| Top Type (Optional) | N/A |
| Track (Front) | 64.2 |
| Track (Rear) | 64.4 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 109.3 |
| Width | 75.0 |
| Doors (Standard) | 4 |
| Doors (Maximum) | 4 |
Crash Test Ratings, Sales and Origin
| Crash Test Rating | 5* / 5* |
| Sales Volume | N/A |
| Where Built | U.S.A. |